Factory Direct Mvl850p Vmc Keyway Milling Machine with CE Certification for Mold Process
Description
Basic Info.
Model NO. | MVL850P |
Numerical Control | CNC/MNC, CNC/Mnc |
Processing Precision | 0.07~0.08(mm), 0.01~0.02(mm) |
Performance Classification | Economical CNC Machine Tools, High-End CNC Machine Tools |
Certification | CE, CE, RoHS, ISO 9001, CE, ISO 9001 |
Condition | New, New |
Weight (T) | 5 T |
Min. Time of Tool Change(S) | 2 |
Key Selling Points | Competitive Price |
Max. Table Load(Kg) | 600 Kg |
X/Y/Z-Aixs Rapid Feed | 36\36\32m/Min |
Tool Magazine Capacity | 24 |
Table Travel (Z) (mm) | 500 |
Spindle Motor Power(Kw) | 5.5 |
Table Travel (X) (mm) | 800 |
Table Size (mm) | 1000X500 |
Table Travel (Y) (mm) | 500 |
After-Sales Service | Yes |
Precision | High Precision |
Object | Tool |
Structure | Bed Type |
Type | Worktable Milling Machine |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Milling Cutter Type | Vertical Milling Cutter |
Milling Cutter Structure | Indexable Type |
Specification | 2700 * 2300 * 2300 |
Trademark | HCNC |
Origin | China |
Product Description
Product Description
Factory Direct Mvl850p Vmc Keyway Milling Machine With CE Certification For Mold Process
1. VMC850P 3-axis linear guide vertical machining center
Table size:1000*500 mm
Travel of X/Y/Z axis:800*500*600 mm
φ40*16 screw lead
HIWIN/PMI 45 ball linear guide
spindle BT40-150-8000
disc type magazine of 24 tools
2. VMC850A 3 linear guides vertical machining center
Table size 1000*500 mm
Travel of X/Y/Z axis 800*500*500 mm
φ36*16 screw lead
HIWIN/PMI 35 ball linear guide
spindle BT40-140-10000
disc type magazine of 24 tools
3. VMC850B 3 hard guideways vertical machining center
Table size 1000*500 mm
Travel of X/Y/Z axis 800*500*500 mm
φ40*10 screw lead
spindle BT40-150-8000
disc type magazine of 24 tools
SpecificationVMC850 technical parameter | |||
worktable | Worktable size | mm | 1000*500 |
Worktable max.load | kg | 600 | |
T-slot (number*width*distance) | 5-18*108 | ||
Travel | X-aixs travel | mm | 800 |
Y-aixs travel | mm | 500 | |
Z-aixs travel | mm | 500 | |
Distance from spindle nose to table surface | mm | 120-620 | |
Distance from spindle center to column guideway | mm | 581 | |
Spindle | Spindle transmission type | Belt type | |
Spindle taper | BT 40 φ140 | ||
Spindle speed | rpm | 8000 | |
Spindle motor | kw | 7.5 | |
Feed Speed | X/Y/Z-aixs rapid feed | m/min | 36\36\32 |
Cutting feed speed | mm/min | 1-10000 | |
Tool magazine | Tool number | pcs | 24 |
Tools change way | Disc type ATC | ||
Tool change time | s | 2-3 | |
Precision | Positioning precision | mm | ±0.008 |
Reported positioning precision | mm | ±0.005 | |
other | controller | KND | |
Overall size | mm | 2700*2300*2300 | |
Machine weight | kg | 5000 |
VMC840(3axis hard rail) technical parameter | |||
worktable | Worktable size | mm | 1000*360 |
Worktable max.load | kg | 300 | |
T-slot (number*width*distance) | 3-18*100 | ||
Travel | X-aixs travel | mm | 800 |
Y-aixs travel | mm | 400 | |
Z-aixs travel | mm | 550 | |
Distance from spindle nose to table surface | mm | 100-650 | |
Distance from spindle center to column guideway | mm | 445 | |
Spindle | Spindle transmission type | Belt type | |
Spindle taper | BT 40 φ120 | ||
Spindle speed | rpm | 8000 | |
Spindle motor | kw | 5.5 | |
Feed Speed | X/Y/Z-aixs rapid feed | m/min | 15\15\8 |
Cutting feed speed | mm/min | 1-10000 | |
Tool magazine | Tool number | pcs | 16 |
Tools change way | Disc type ATC | ||
Tool change time | s | 2-3 | |
Precision | Positioning precision | mm | ±0.01 |
Reported positioning precision | mm | ±0.008 | |
other | controller | KND | |
Overall size | mm | 2500*2000*2100 | |
Machine weight | kg | 3200 |
Configuration table
VMC 850 Standard accessories | ||
Item | Model and specification | Brand |
CNC control system | HCNC 808Di | HCNC |
Servo drive and motor | System matching | HCNC |
3-Axis bearing | Inner diameter 25, outer diameter 52, P4 | TPI-Taiwan-China NACHI-Japan |
3 axis ball screw (C3 level) | FD3616 | Hiwin-Taiwan,China |
Three axis ball linear guide | X/Y/Z:HGH35HA | Hiwin-Taiwan,China |
Automatic tool changer | 24T Disk type | OKADA-Taiwan China |
Spindle (Belt type) | BT40-140-8000r/min | Danquan/Haozhi-China |
Pneumatic supercharger | 3.5T | Haocheng-Taiwan,China |
Pneumatic control element | - | airtac -China |
automatic lubrication system | TZ-2202-110A | Herg/Shengxiang |
Coolant pump | CBK4-30/3 | Luokai-China |
heat exchanger | HPW-10AF | Sanhetongfei/Wenheng-China |
1. 2-4 axis control
2. 10.4" color LCD screen
3. Supporting NCUC, etherCAT bus protocol
4. Supporting 16,000,000PPR high-precision encoder
5. Supporting TCP\IP, Ethernet communication protocols
6. Smart function:
7. Big data of CNC machine tool
8. Broken tool inspection
9. Temperature compensation
Production details Application Company Information Related ProductsOur Contact