Steel Structure Use Carbon Steel Plate Edge Beveler Chamfering Deburring Facing Beveling Machine Gmma
Overview FEATURES AT A GLANCE GMMA-60L is a new model specially for heavy duty metal sheets for fabrication preperation.
Description
Basic Info.
Model NO. | GMMA-60L |
Power Source | Electric |
Certification | CE, ISO |
Power | 4520W |
Machinery Test Report | Provided |
Key Selling Points | Key Selling Points |
Function | Plate Bevel |
Usage | Milling/Beveling |
Weight | 260kg |
Transport Package | Wooden Case |
Specification | Depends on model |
Trademark | TAOLE |
Origin | Shanghai, China |
HS Code | 8460909000 |
Production Capacity | 500 Sets Per Month |
Product Description
FEATURES AT A GLANCE GMMA-60L is a new model specially for heavy duty metal sheets for fabrication preperation. It is available for plate thickness 6-60mm, bevel angel 0 to 90 degree for vary type of welding joint such as V/Y,U/J, 0/90 degree. Max bevel width could reach 60mm SpecificationsPRODUCT SPECIFICATIONS
Models | GMMA-60S | GMMA-60L | GMMA-80A | GMMA-80R | GMMA-100L |
Power Suppy | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ |
Total Power | 4520W | 4520W | 4920W | 4920W | 6520W |
Spindle Speed | 1050r/min | 1050r/min | 500~1050r/min | 500-1050mm/min | 500-1050mm/min |
Feed Speed | 0~1500mm/min | 0~1500mm/min | 0~1500mm/min | 0~1500mm/min | 0~1500mm/min |
Clamp Thickness | 6~60mm | 6~60mm | 6~80mm | 6~80mm | 6~100mm |
Clamp Width | >80mm | >80mm | >80mm | >80mm | >100mm |
Clamp Length | >300mm | >300mm | >300mm | >300mm | >300mm |
Bevel Angel | 0~60 degree | 0~90 degree | 0~60 degree | 0~±60 degree | 0~90 degree |
Singel Bevel width | 0-20mm | 0-20mm | 0-20mm | 0-20mm | 15-30mm |
Bevel Width | 0-45mm | 0-60mm | 0-70mm | 0-70mm | 0-100mm |
Cutter Diameter | Dia 63mm | Dia 63mm | Dia 80mm | Dia 80mm | Dia 100mm |
Inserts QTY | 6 pcs | 6 pcs | 6 pcs | 6 pcs | 7 pcs |
Worktable Height | 700-760mm | 700-760mm | 700-760mm | 700-760mm | 810-870mm |
Suggest Table Height | 730mm | 730mm | 730mm | 730mm | 830mm |
Worktable Size | 800*800mm | 800*800mm | 800*800mm | 1200*800mm | 1200*1200mm |
Clamping Way | Auto Clamping | Auto Clamping | Auto Clamping | Auto Clamping | Auto Clamping |
Machine Height Adjust | Hydraulic | Hydraulic | Hydraulic | Handwheel | Handwheel |
Machine N.Weight | 200 kgs | 225 kgs | 245 kgs | 310 kgs | 420 kgs |
Machine G Weight | 255 kgs | 260 kgs | 280 kgs | 380 kgs | 480 kgs |
Wooden Case Size | 800*690*1140mm | 950*700*1230mm | 800*690*1140mm | 1100*630*1340mm | 950*1180*1430mm |
SPC. | Clamp Thickness/MM | Machine N.Weight | Machine G Weight | Wooden Case Size |
GMMA-60S | 6~60mm | 200KG | 255KG | 800*690*1140mm |
GMMA-60L | 6~60mm | 225KG | 260KG | 950*700*1230mm |
GMMA-80A | 6~80mm | 245KG | 280KG | 800*690*1140mm |
GMMA-80R | 6~80mm | 310KG | 380KG | 1100*630*1340mm |
GMMA-100L | 6~100mm | 420KG | 480KG | 950*1180*1430mm |
-Electrode Grinder using reliable and quality micro motor with R.P.M controlled electronically.-Unique design for with dust collection to reduce human harm.-Easy adjust on bevel angel and tungsten diameter and portable design.-High Precision on surface to improve welding quality.FAQ
Q: Are you manufacture?A; Yes. We are China manufacture. Q: What is your deliver Time?
A:Standard machine can be ready in 3-7 days. Customized machine will be 25-45 days
Q: What about payment terms?
A:We will suggest 100% by T/T while amount less than USD 10000 while machine ready in few days. 50% deposit, 50% balance for bigger amount or customizedprojects
Q: What about your after sales service?
A: Machine can direct use after your receive it. In furhter any problems. We can provide video and remote service by Email,Phone and supply with necessary spare parts etc. Thank you.
Next: Auto
Our Contact
Send now