Metal Automatic Vertical Slotting Machine (B5016)
gear slotting machine B5016,rotary slotting machineFeature : 1- Electrical System Suitable To CE3 - Brake for Motor 4 -
Description
Basic Info.
Model NO. | B5016 |
Power Source | Mechanical Drive |
Shaping Machine Type | Medium Type |
Precision | High Precision |
Certification | CE, ISO 9001 |
Condition | New |
Center T-Slot | 14mm |
Speed Motor | 700/1410 Rpm |
Main Motor | 1.5/0.85 Kw |
Max. Worktable Load | 300 Kgs |
Rotary Table Size | 320mm |
Cross Travel Table | 320mm |
Slotting Motor | Brake Motor |
Protection Guard on Spindle | Touch Stop |
Swing Angle of RAM | +/- 45 Degree |
Certificate | Ce Vertical Slotting Machine |
Max.Cutting Tool Force | 4500 N |
Tool Shank Size | Wxh 25X40 mm |
Table Diameter | 350mm 14" |
Max. Rotary Angle of Table | 360 Degree |
Max.Slotting Length | 160 mm |
Transport Package | 110X140X200 Cm |
Specification | 900kgs |
Trademark | tokmc |
Origin | Shandong China |
HS Code | 84612020 |
Production Capacity | 100 Sets/Year |
Product Description
gear slotting machine B5016,rotary slotting machineFeature :1- Electrical System Suitable To CE3 - Brake for Motor 4 - Spindle Chip Cover with Safety Switch5 - Chip Covers for Guideways 6 - Chip Tray 7 - Time Adjustable Auto Lubircation System 8 - Rotary Table 320 mm & Chuck 250 mm & Index9 - Working Lamp 10 - Coolant System
Specification | Unit | B5016C |
Max. Slotting length | mm | 160 |
No. Of ram strokes per minute | 23,32,44,48,67 | |
Swing angle of ram | deg | 45° |
Table diameter | mm | 350mm |
Vertical adjustment of ram | Mm | 160 |
Distanc between tool holding surface and column front | mm | 485 |
Distance between table surface and lower end of ram slide | mm | 320 |
Max.longitudinal travel of table | mm | 360 |
Max. Cross travle of travel | mm | 320 |
Max.rotary angle of table | deg | 360 |
Tool shank size (WXH) | mm | 25x40 |
Max.cutting force | N | 4500 |
Max.table load-carrying capacity | KGS | 300 |
Width of table center T-slot | Mm | 14 |
Power of main drive motor | Rpm | 700/1410 |
Net weight | KGS | 1000 |
Overall dimensions | mm | 1270x1100x1700 |
Prev: Special Spline Hobbing Machine for Shaft End Spline Gear Hobbing Machine
Next: China Manufacturer Door Lock Cylinder Automatic Assembly Machine
Our Contact
Send now